Bird v2 2.0.12   |   API: 1.2.2   |   Router ID: 203.159.68.69   |   Uptime: 364 days.   |   Last Reconfigure: 2024-03-28 05:00:03   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
2001:deb:0:68::691 BKNIX - Bird Looking Glass with RPKI validation 63529 master6 0 63275 Details
2001:deb:0:68::14 AS42 - Packet Clearing House 42 t_0068_as42 61/250 61 61489 Details
2001:deb:0:68::21 AS112 - AS112 Reverse DNS 112 t_0257_as112 2/3 2 61488 Details
2001:deb:0:68::15 AS3856 - Packet Clearing House 3856 t_0070_as3856 1/250 1 61502 Details
2001:deb:0:68::103 AS4618 - Internet Thailand 4618 t_0021_as4618 7/250 7 1850 Details
2001:deb:0:68::115 AS4618 - Internet Thailand 4618 t_0064_as4618 4/250 4 1850 Details
2001:deb:0:68::10 AS4621 - UniNet 4621 t_0011_as4621 34/100 34 2251 Details
2001:deb:0:68::11 AS4621 - UniNet 4621 t_0179_as4621 34/100 34 2251 Details
2001:deb:0:68::13 AS4767 - Asian Institute of Technology 4767 t_0058_as4767 1/4 1 1850 Details
2001:deb:0:68::154 AS6507 - Riot Games 6507 t_0225_as6507 0/50 0 61488 Details
2001:deb:0:68::135 AS6939 - Hurricane Electric 6939 t_0149_as6939 60750/65000 60750 1777 Details
2001:deb:0:68::111 AS7470 - TRUE 7470 t_0056_as7470 415/1000 415 1850 Details
2001:deb:0:68::23 AS7500 - M-ROOT DNS Server 7500 t_0218_as7500 1/25 1 61488 Details
2001:deb:0:68::153 AS9287 - True Internet Data Center 9287 t_0216_as9287 8/250 8 61488 Details
2001:deb:0:68::152 AS9505 - TWGate 9505 t_0207_as9505 916/2000 916 60881 Details
2001:deb:0:68:0:a502:940:1 AS20940 - Akamai Technologies 20940 t_0047_as20940 1/4 1 645 Details
2001:deb:0:68::159 AS23764 - China Telecom Global Limited 23764 t_0245_as23764 241/5000 241 61451 Details
2001:deb:0:68::9 AS26415 - Verisign 26415 t_0054_as26415 2/250 2 2264 Details
2001:deb:0:68::162 AS32934 - Meta 32934 t_0259_as32934 Connect Details
2001:deb:0:68::163 AS32934 - Meta 32934 t_0261_as32934 Connect Details
2001:deb:0:68::110 AS38566 - NTT (Thailand) Limited 38566 t_0053_as38566 3/250 3 1856 Details
2001:deb:0:68::112 AS38794 - United Information Highway 38794 t_0060_as38794 15/250 15 1835 Details
2001:deb:0:68::128 AS42473 - Anexia 42473 t_0128_as42473 10/250 10 1842 Details
2001:deb:0:68::8 AS42909 - CommunityDNS Ltd 42909 t_0041_as42909 3/250 3 61489 Details
2001:deb:0:68::108 AS45265 - CSL 45265 t_0049_as45265 97/250 97 1819 Details
2001:deb:0:68::105 AS45667 - TCC Technology 45667 t_0027_as45667 4/250 4 61496 Details
2001:deb:0:68::106 AS45667 - TCC Technology 45667 t_0272_as45667 Active Details
2001:deb:0:68::102 AS45758 - 3BB 45758 t_0019_as45758 15/50 15 1841 Details
2001:deb:0:68::114 AS45758 - 3BB 45758 t_0062_as45758 3/50 3 1850 Details
2001:deb:0:68::100 AS45796 - BB Connect 45796 t_0013_as45796 17/250 17 1834 Details
2001:deb:0:68::129 AS46079 - Sripatum University 46079 t_0132_as46079 0/250 0 1850 Details
2001:deb:0:68::132 AS46489 - Twitch 46489 t_0141_as46489 0/250 0 1850 Details
2001:deb:0:68::134 AS46489 - Twitch 46489 t_0146_as46489 0/250 0 1850 Details
2001:deb:0:68::151 AS54113 - Fastly 54113 t_0203_as54113 13/250 13 61488 Details
2001:deb:0:68::150 AS54113 - Fastly 54113 t_0204_as54113 13/250 13 61488 Details
2001:deb:0:68::146 AS55256 - Netskope 55256 t_0185_as55256 0/250 0 61488 Details
2001:deb:0:68::139 AS56038 - RackCorp 56038 t_0161_as56038 0/250 0 61488 Details
2001:deb:0:68::141 AS56038 - RackCorp 56038 t_0167_as56038 9/250 9 61488 Details
2001:deb:0:68::126 AS58952 - Frontiir 58952 t_0112_as58952 296/1000 296 1575 Details
2001:deb:0:68::12 AS59238 - Innovative Extremist 59238 t_0078_as59238 2/250 2 62833 Details
2001:deb:0:68::2 AS63528 - Bangkok Neutral Internet Exchange Point 63528 t_0005_as63528 1/4 1 2261 Details
2001:deb:0:68::1 AS63528 - Bangkok Neutral Internet Exchange Point 63528 t_0007_as63528 1/4 1 2261 Details
2001:deb:0:68::5 AS63528 - Bangkok Neutral Internet Exchange Point 63528 t_0066_as63528 2/250 2 2250 Details
2001:deb:0:68::4 AS63528 - Bangkok Neutral Internet Exchange Point 63528 t_0086_as63528 0/6 0 2251 Details
2001:deb:0:68::3 AS63528 - Bangkok Neutral Internet Exchange Point 63528 t_0125_as63528 0/6 0 2251 Details
2001:deb:0:68::6 AS63528 - Bangkok Neutral Internet Exchange Point 63528 t_0181_as63528 0/250 0 2251 Details
2001:deb:0:68::145 AS63989 - Dot Enterprise 63989 t_0183_as63989 1/250 1 61497 Details
2001:deb:0:68::80 AS64512 - BKN TEST 64512 t_0227_as64512 1/250 1 1850 Details
2001:deb:0:68::143 AS131447 - POP IDC 131447 t_0171_as131447 2/250 2 63252 Details
2001:deb:0:68::122 AS132280 - Symphony Communication 132280 t_0100_as132280 40/250 40 2221 Details
2001:deb:0:68::160 AS133385 - ATOM Myanmar 133385 t_0249_as133385 60/100 60 61463 Details
2001:deb:0:68::101 AS133543 - DTAC 133543 t_0017_as133543 61/250 61 2270 Details
2001:deb:0:68::104 AS133543 - DTAC 133543 t_0080_as133543 61/250 61 2270 Details
2001:deb:0:68::116 AS133880 - The Thai Red Cross Society 133880 t_0084_as133880 1/250 1 2259 Details
2001:deb:0:68::107 AS135419 - Cable Connect 135419 t_0082_as135419 1/25 1 61497 Details
2001:deb:0:68::82 AS136458 - BKNIX Anycast service 136458 t_0236_as136458 0/250 0 2260 Details
2001:deb:0:68::137 AS136907 - HUAWEI CLOUD 136907 t_0153_as136907 2/1000 2 61498 Details
2001:deb:0:68::138 AS136907 - HUAWEI CLOUD 136907 t_0155_as136907 2/250 2 61498 Details
2001:deb:0:68::158 AS137566 - Supernap Thailand Company Limited 137566 t_0243_as137566 1/250 1 61498 Details
2001:deb:0:68::22 AS137856 - Net2Home 137856 t_0118_as137856 1/250 1 2259 Details
2001:deb:0:68::155 AS138685 - Mahidol Wittayanusorn School 138685 t_0229_as138685 12/250 12 61496 Details
2001:deb:0:68::156 AS138685 - Mahidol Wittayanusorn School 138685 t_0231_as138685 4/250 4 61496 Details
2001:deb:0:68::125 AS139657 - University of Thai Chamber of Commerce 139657 t_0110_as139657 Connect Details
2001:deb:0:68::121 AS140867 - International Gateway 140867 t_0094_as140867 49/100 49 61464 Details
2001:deb:0:68::136 AS140918 - CMKL University 140918 t_0151_as140918 1/250 1 2260 Details
2001:deb:0:68::140 AS140918 - CMKL University 140918 t_0269_as140918 0/250 0 2260 Details
2001:deb:0:68::25 AS141362 - Thai Name Server 141362 t_0157_as141362 1/250 1 2260 Details
2001:deb:0:68::26 AS141362 - Thai Name Server 141362 t_0159_as141362 1/250 1 2260 Details
2001:deb:0:68::161 AS141419 - China Mobile International (Thailand) 141419 t_0251_as141419 0/200 0 61498 Details
2001:deb:0:68::109 AS142029 - True Money 142029 t_0187_as142029 1/250 1 61498 Details
2001:deb:0:68::113 AS142029 - True Money 142029 t_0195_as142029 1/250 1 61498 Details
2001:deb:0:68::81 AS150787 - Channel G Company Limited 150787 t_0233_as150787 2/250 2 61498 Details