Peering Matrix ixp-bkk
4 2 |
1 1 2 |
3 8 5 6 |
4 6 1 8 |
4 6 2 1 |
4 7 6 7 |
6 4 4 7 |
6 5 0 7 |
6 9 3 9 |
7 4 7 0 |
7 5 0 0 |
7 6 9 3 |
9 2 8 7 |
9 5 0 5 |
9 9 0 2 |
1 0 0 9 9 |
1 3 1 5 0 |
2 0 9 4 0 |
2 3 7 6 4 |
2 3 9 3 2 |
2 4 4 8 2 |
2 6 4 1 5 |
3 2 9 3 4 |
3 8 5 6 6 |
3 8 7 9 4 |
4 2 4 7 3 |
4 2 9 0 9 |
4 5 2 6 5 |
4 5 6 6 7 |
4 5 7 5 8 |
4 5 7 9 6 |
4 6 0 7 9 |
4 6 4 8 9 |
5 4 1 1 3 |
5 5 2 5 6 |
5 6 0 3 8 |
5 6 2 2 9 |
5 8 9 5 2 |
5 9 2 3 8 |
5 9 3 1 8 |
6 3 5 2 8 |
6 3 9 8 9 |
1 3 1 4 4 7 |
1 3 3 3 8 5 |
1 3 3 5 4 3 |
1 3 3 8 8 0 |
1 3 5 3 8 1 |
1 3 5 4 1 9 |
1 3 5 5 2 9 |
1 3 6 9 0 7 |
1 3 7 5 6 6 |
1 3 7 8 7 5 |
1 3 8 6 8 5 |
1 4 0 8 6 7 |
1 4 0 9 1 8 |
1 4 1 3 6 2 |
1 4 1 4 1 9 |
1 4 2 0 2 9 |
1 4 2 1 0 8 |
1 4 9 7 6 6 |
1 5 0 7 8 7 |
1 5 2 5 9 9 |
3 9 6 9 8 6 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packet Clearing House | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS112 Reverse DNS | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Clearing House | 3856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Thailand | 4618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniNet | 4621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Institute of Technology | 4767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RouteViews | 6447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riot Games | 6507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurricane Electric | 6939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRUE | 7470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-ROOT DNS Server | 7500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSC | 7693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True Internet Data Center | 9287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TWGate | 9505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NeocomISP Limited/NTC | 9902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China Unicom Operations (Thailand) Limited | 10099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cato Networks | 13150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akamai Technologies | 20940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China Telecom Global Limited | 23764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTARO Company Limited | 23932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SG.GS | 24482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verisign | 26415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta | 32934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTT (Thailand) Limited | 38566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Information Highway | 38794 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anexia | 42473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CommunityDNS Ltd | 42909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSL | 45265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC Technology | 45667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3BB | 45758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BB Connect/UIH-IIG | 45796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sripatum University | 46079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twitch | 46489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fastly | 54113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netskope | 55256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RackCorp | 56038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LNS International | 56229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frontiir | 58952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ByteArk | 59238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SINET CAMBODIA | 59318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangkok Neutral Internet Exchange Point | 63528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dot Enterprise | 63989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POP IDC | 131447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATOM Myanmar | 133385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DTAC | 133543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Thai Red Cross Society | 133880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SiS Distribution (Thailand) Public Company Limited | 135381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Connect | 135419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interlink Telecom/ITEL | 135529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUAWEI CLOUD | 136907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supernap Thailand Company Limited | 137566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kondotthai Co., Ltd. | 137875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahidol Wittayanusorn School | 138685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Gateway | 140867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMKL University | 140918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Name Server | 141362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China Mobile International (Thailand) | 141419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True Money | 142029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotko Networks | 142108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y.U.T Corporate | 149766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel G Company Limited | 150787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y.U.T Corporate | 152599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ByteDance | 396986 |
- bilat: 0, multilat: 1891
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a BKNIX member is not listed on this peering matrix, it is because they are currently not actively peering at BKNIX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the BKNIX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at BKNIX. It cannot detect whether there are actually prefixes swapped between routers.