Peering Matrix ixp-ipv4-peers
4 2 |
3 8 5 6 |
4 6 1 8 |
4 6 2 1 |
4 7 6 7 |
6 4 4 7 |
6 9 3 9 |
7 4 7 0 |
9 5 0 5 |
2 0 9 4 0 |
2 6 4 1 5 |
3 2 2 6 1 |
3 8 5 6 6 |
3 8 7 9 4 |
4 2 4 7 3 |
4 2 9 0 9 |
4 5 2 6 5 |
4 5 6 6 7 |
4 5 7 5 8 |
4 5 7 9 6 |
4 6 0 7 9 |
4 6 4 8 9 |
5 4 1 1 3 |
5 5 2 5 6 |
5 6 0 3 8 |
5 6 2 2 9 |
5 8 9 5 2 |
5 9 2 3 8 |
6 3 5 2 8 |
6 3 9 8 9 |
1 3 1 4 4 7 |
1 3 3 5 4 3 |
1 3 3 8 8 0 |
1 3 5 4 1 9 |
1 3 6 9 0 7 |
1 3 9 8 3 6 |
1 4 0 8 6 7 |
1 4 0 9 1 8 |
1 4 1 3 6 2 |
1 4 2 0 2 9 |
1 4 2 2 9 9 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packet Clearing House | 42 | |||||||||||||||||||||||||||||||||||||||||
Packet Clearing House | 3856 | |||||||||||||||||||||||||||||||||||||||||
Internet Thailand | 4618 | |||||||||||||||||||||||||||||||||||||||||
UniNet | 4621 | |||||||||||||||||||||||||||||||||||||||||
Asian Institute of Technology | 4767 | |||||||||||||||||||||||||||||||||||||||||
RouteViews | 6447 | |||||||||||||||||||||||||||||||||||||||||
Hurricane Electric | 6939 | |||||||||||||||||||||||||||||||||||||||||
TRUE | 7470 | |||||||||||||||||||||||||||||||||||||||||
TWGate | 9505 | |||||||||||||||||||||||||||||||||||||||||
Akamai Technologies | 20940 | |||||||||||||||||||||||||||||||||||||||||
Verisign | 26415 | |||||||||||||||||||||||||||||||||||||||||
Subspace | 32261 | |||||||||||||||||||||||||||||||||||||||||
NTT (Thailand) Limited | 38566 | |||||||||||||||||||||||||||||||||||||||||
United Information Highway | 38794 | |||||||||||||||||||||||||||||||||||||||||
Anexia | 42473 | |||||||||||||||||||||||||||||||||||||||||
CommunityDNS Ltd | 42909 | |||||||||||||||||||||||||||||||||||||||||
CSL | 45265 | |||||||||||||||||||||||||||||||||||||||||
TCC Technology | 45667 | |||||||||||||||||||||||||||||||||||||||||
3BB | 45758 | |||||||||||||||||||||||||||||||||||||||||
BB Connect | 45796 | |||||||||||||||||||||||||||||||||||||||||
Sripatum University | 46079 | |||||||||||||||||||||||||||||||||||||||||
Twitch | 46489 | |||||||||||||||||||||||||||||||||||||||||
Fastly | 54113 | |||||||||||||||||||||||||||||||||||||||||
Netskope | 55256 | |||||||||||||||||||||||||||||||||||||||||
RackCorp | 56038 | |||||||||||||||||||||||||||||||||||||||||
LNS International | 56229 | |||||||||||||||||||||||||||||||||||||||||
Frontiir | 58952 | |||||||||||||||||||||||||||||||||||||||||
Innovative Extremist | 59238 | |||||||||||||||||||||||||||||||||||||||||
Bangkok Neutral Internet Exchange Point | 63528 | |||||||||||||||||||||||||||||||||||||||||
Dot Enterprise | 63989 | |||||||||||||||||||||||||||||||||||||||||
POP IDC | 131447 | |||||||||||||||||||||||||||||||||||||||||
DTAC | 133543 | |||||||||||||||||||||||||||||||||||||||||
The Thai Red Cross Society | 133880 | |||||||||||||||||||||||||||||||||||||||||
Cable Connect | 135419 | |||||||||||||||||||||||||||||||||||||||||
HUAWEI CLOUD | 136907 | |||||||||||||||||||||||||||||||||||||||||
COMMRUN | 139836 | |||||||||||||||||||||||||||||||||||||||||
International Gateway | 140867 | |||||||||||||||||||||||||||||||||||||||||
CMKL University | 140918 | |||||||||||||||||||||||||||||||||||||||||
Thai Name Server | 141362 | |||||||||||||||||||||||||||||||||||||||||
True Money | 142029 | |||||||||||||||||||||||||||||||||||||||||
Cloud Forest | 142299 |
- bilat: 0, multilat: 703
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a BKNIX member is not listed on this peering matrix, it is because they are currently not actively peering at BKNIX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the BKNIX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at BKNIX. It cannot detect whether there are actually prefixes swapped between routers.