Bird v2 2.15   |   API: 1.2.2   |   Router ID: 203.159.68.68   |   Uptime: 7 days.   |   Last Reconfigure: 2024-05-20 18:20:13   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
203.159.69.1 BKNIX - Bird Looking Glass with RPKI validation 63529 master4 0 119765 Details
203.159.68.14 AS42 - Packet Clearing House 42 t_0067_as42 67/250 67 112302 Details
203.159.68.21 AS112 - AS112 Reverse DNS 112 t_0256_as112 2/3 2 111689 Details
203.159.68.15 AS3856 - Packet Clearing House 3856 t_0069_as3856 1/250 1 112492 Details
203.159.68.103 AS4618 - Internet Thailand 4618 t_0020_as4618 232/1000 232 17380 Details
203.159.68.115 AS4618 - Internet Thailand 4618 t_0063_as4618 373/1000 373 17246 Details
203.159.68.10 AS4621 - UniNet 4621 t_0010_as4621 785/2000 785 18391 Details
203.159.68.11 AS4621 - UniNet 4621 t_0178_as4621 785/2000 785 18391 Details
203.159.68.13 AS4767 - Asian Institute of Technology 4767 t_0057_as4767 4/20 4 17388 Details
203.159.68.154 AS6507 - Riot Games 6507 t_0224_as6507 5/200 5 111684 Details
203.159.68.135 AS6939 - Hurricane Electric 6939 t_0148_as6939 98267/150000 98267 14272 Details
203.159.68.111 AS7470 - TRUE 7470 t_0055_as7470 1110/2000 1110 17289 Details
203.159.68.23 AS7500 - M-ROOT DNS Server 7500 t_0217_as7500 1/25 1 111689 Details
203.159.68.153 AS9287 - True Internet Data Center 9287 t_0215_as9287 74/250 74 111688 Details
203.159.68.152 AS9505 - TWGate 9505 t_0206_as9505 2352/10000 2352 109867 Details
203.159.68.157 AS13150 - Cato Networks 13150 t_0237_as13150 1/250 1 111689 Details
203.159.68.40 AS20940 - Akamai Technologies 20940 t_0046_as20940 3/20 3 18372 Details
203.159.68.159 AS23764 - China Telecom Global Limited 23764 t_0244_as23764 9521/20000 9521 103782 Details
203.159.68.9 AS26415 - Verisign 26415 t_0024_as26415 2/250 2 18523 Details
203.159.68.162 AS32934 - Meta 32934 t_0258_as32934 12/250 12 111687 Details
203.159.68.163 AS32934 - Meta 32934 t_0260_as32934 12/250 12 111687 Details
203.159.68.110 AS38566 - NTT (Thailand) Limited 38566 t_0052_as38566 15/250 15 17382 Details
203.159.68.112 AS38794 - United Information Highway 38794 t_0059_as38794 365/1000 365 17114 Details
203.159.68.128 AS42473 - Anexia 42473 t_0127_as42473 8/250 8 18386 Details
203.159.68.8 AS42909 - CommunityDNS Ltd 42909 t_0040_as42909 5/250 5 112366 Details
203.159.68.108 AS45265 - CSL 45265 t_0048_as45265 2652/4000 2652 15098 Details
203.159.68.105 AS45667 - TCC Technology 45667 t_0026_as45667 161/1000 161 111797 Details
203.159.68.106 AS45667 - TCC Technology 45667 t_0271_as45667 161/1000 161 111689 Details
203.159.68.102 AS45758 - 3BB 45758 t_0018_as45758 251/1200 251 17300 Details
203.159.68.114 AS45758 - 3BB 45758 t_0061_as45758 0/1200 0 17377 Details
203.159.68.100 AS45796 - BB Connect 45796 t_0012_as45796 467/1000 467 17066 Details
203.159.68.129 AS46079 - Sripatum University 46079 t_0131_as46079 7/250 7 17388 Details
203.159.68.132 AS46489 - Twitch 46489 t_0140_as46489 0/250 0 17389 Details
203.159.68.134 AS46489 - Twitch 46489 t_0145_as46489 0/250 0 17389 Details
203.159.68.151 AS54113 - Fastly 54113 t_0188_as54113 9/250 9 109875 Details
203.159.68.150 AS54113 - Fastly 54113 t_0189_as54113 9/250 9 109875 Details
203.159.68.146 AS55256 - Netskope 55256 t_0184_as55256 3/250 3 111688 Details
203.159.68.139 AS56038 - RackCorp 56038 t_0160_as56038 1/250 1 111689 Details
203.159.68.141 AS56038 - RackCorp 56038 t_0166_as56038 1/250 1 111689 Details
203.159.68.118 AS56229 - LNS International 56229 t_0213_as56229 2/250 2 111689 Details
203.159.68.126 AS58952 - Frontiir 58952 t_0111_as58952 37/1000 37 17364 Details
203.159.68.12 AS59238 - ByteArk 59238 t_0077_as59238 8/250 8 118500 Details
203.159.68.24 AS59238 - ByteArk 59238 t_0274_as59238 17/250 17 111686 Details
203.159.68.2 AS63528 - Bangkok Neutral Internet Exchange Point 63528 t_0004_as63528 3/4 3 18503 Details
203.159.68.1 AS63528 - Bangkok Neutral Internet Exchange Point 63528 t_0006_as63528 1/4 1 18504 Details
203.159.68.5 AS63528 - Bangkok Neutral Internet Exchange Point 63528 t_0065_as63528 6/250 6 18389 Details
203.159.68.4 AS63528 - Bangkok Neutral Internet Exchange Point 63528 t_0085_as63528 0/6 0 18392 Details
203.159.68.3 AS63528 - Bangkok Neutral Internet Exchange Point 63528 t_0124_as63528 0/6 0 18392 Details
203.159.68.6 AS63528 - Bangkok Neutral Internet Exchange Point 63528 t_0180_as63528 0/250 0 18392 Details
203.159.68.145 AS63989 - Dot Enterprise 63989 t_0182_as63989 11/500 11 111693 Details
203.159.68.80 AS64512 - BKN TEST 64512 t_0226_as64512 0/250 0 17389 Details
203.159.68.143 AS131447 - POP IDC 131447 t_0170_as131447 27/250 27 119526 Details
203.159.68.122 AS132280 - Symphony Communication 132280 t_0099_as132280 500/1200 500 17960 Details
203.159.68.160 AS133385 - ATOM Myanmar 133385 t_0248_as133385 247/500 247 112188 Details
203.159.68.101 AS133543 - DTAC 133543 t_0016_as133543 431/1000 431 18511 Details
203.159.68.104 AS133543 - DTAC 133543 t_0079_as133543 431/1000 431 18511 Details
203.159.68.116 AS133880 - The Thai Red Cross Society 133880 t_0083_as133880 7/250 7 18395 Details
203.159.68.107 AS135419 - Cable Connect 135419 t_0081_as135419 14/250 14 112376 Details
203.159.68.82 AS136458 - BKNIX Anycast service 136458 t_0235_as136458 0/250 0 18399 Details
203.159.68.137 AS136907 - HUAWEI CLOUD 136907 t_0152_as136907 21/1000 21 112376 Details
203.159.68.138 AS136907 - HUAWEI CLOUD 136907 t_0154_as136907 21/1000 21 112376 Details
203.159.68.158 AS137566 - Supernap Thailand Company Limited 137566 t_0242_as137566 6/250 6 112374 Details
203.159.68.22 AS137856 - Net2Home 137856 t_0117_as137856 2/250 2 18397 Details
203.159.68.155 AS138685 - Mahidol Wittayanusorn School 138685 t_0228_as138685 2/25 2 112376 Details
203.159.68.156 AS138685 - Mahidol Wittayanusorn School 138685 t_0230_as138685 2/25 2 112376 Details
203.159.68.125 AS139657 - University of Thai Chamber of Commerce 139657 t_0109_as139657 Active Details
203.159.68.121 AS140867 - International Gateway 140867 t_0093_as140867 258/500 258 112300 Details
203.159.68.136 AS140918 - CMKL University 140918 t_0150_as140918 1/250 1 18399 Details
203.159.68.140 AS140918 - CMKL University 140918 t_0268_as140918 1/250 1 18399 Details
203.159.68.25 AS141362 - Thai Name Server 141362 t_0156_as141362 1/250 1 18399 Details
203.159.68.26 AS141362 - Thai Name Server 141362 t_0158_as141362 1/250 1 18399 Details
203.159.68.161 AS141419 - China Mobile International (Thailand) 141419 t_0250_as141419 1/1200 1 112376 Details
203.159.68.109 AS142029 - True Money 142029 t_0186_as142029 2/250 2 112376 Details
203.159.68.113 AS142029 - True Money 142029 t_0194_as142029 2/250 2 112376 Details
203.159.68.81 AS150787 - Channel G Company Limited 150787 t_0232_as150787 2/250 2 112376 Details